|
Results |
Tie Breaker U18 F44 (3) |
1. | Andrée-Ann SOMERS | QC |
2. | Kimiko KAMSTRA | BC |
U18 F44 (4) |
1. | Andrée-Ann SOMERS | QC |
2. | Kimiko KAMSTRA | BC |
3. | Iana FOREST | QC |
U18 F48 (9) |
1. | CECILIA MEDILO | AB |
2. | EMA TESANOVIC | AB |
3. | Mélodie MAILHOT-SENEZ | QC |
3. | Tami GOTO | BC |
U18 F52 (10) |
1. | SARAH MALOUM | QC |
2. | Amira BOUSBIAT | QC |
3. | Keren-Ha AKOMO-MVOLO | QC |
3. | EMMA CALDWELL | AB |
U18 F57 (22) |
1. | KIERA WESTLAKE | AB |
2. | Caleigh KURAMOTO | BC |
3. | Marianne ROUX | QC |
3. | Anne-Clara GUÉRIN | QC |
U18 F63 (20) |
1. | Isabelle HARRIS | BC |
2. | Ilhem OUALI | QC |
3. | Jordann WARNER | BC |
3. | Samia BOUSSARHANE | QC |
U18 F70 (9) |
1. | CORALIE GODBOUT | QC |
2. | Julia SERGEEVA | AB |
3. | Alexandria LEFORT | ON |
3. | Brae BOOTH | BC |
U18 F70+ (8) |
1. | Asia DOUGLAS | ON |
2. | Josie-Anne SYNNOTT | QC |
3. | SARA DESBIENS | QC |
3. | Audrey ARCHAMBAULT | QC |
U18 M46 (12) |
1. | Félix-Olivier BERTRAND | QC |
2. | Maximus JOE | BC |
3. | Douglas O'BRIEN | AB |
3. | BENJAMIN PROTEAU | QC |
U18 M50 (13) |
1. | Mathieu GANET | QC |
2. | Matteo FANTOZZI | ON |
3. | SIMON PAQUET | QC |
3. | Spencer MCDANIEL | AB |
U18 M55 (20) |
1. | Arno BLACQUIÈRE | QC |
2. | Ryan CONKLIN-BRIC | ON |
3. | Stanislav SHESHNEV | SK |
3. | Maxwell YOUNG | BC |
U18 M60 (20) |
1. | Erik VANDERSANDEN | ON |
2. | Malcolm PELLETIER | QC |
3. | Thomas ESCOLAR | QC |
3. | Anthony HENRY | BC |
U18 M66 (28) |
1. | Bogdan JORA | QC |
2. | Victor GOUGEON-GAZÉ | QC |
3. | Turner CYR | BC |
3. | Finn SCHROEDER-KRAUSE | BC |
U18 M73 (26) |
1. | Keagan YOUNG | ON |
2. | Ron HANJI | ON |
3. | Jacob ST-JEAN | QC |
3. | Ben ANDREWS | ON |
U18 M81 (15) |
1. | Alexandre ARENCIBIA | QC |
2. | MARTIN PENCHEV | QC |
3. | Payton HARRIS | BC |
3. | Boris BERGERON | QC |
U18 M90 (11) |
1. | Ian RYDER | BC |
2. | Rayleigh BECKER | ON |
3. | Justin COULOMBE | QC |
3. | George MADUMBA | PE |
U18 M90+ (7) |
1. | Wilson ELLIOT | NT |
2. | Simon POPOV | ON |
3. | Marcus WHEATON | NB |
3. | Jadon LEENDERS | YT |
Vet F52 (2) |
1. | Jennifer NGUYEN | MB |
Vet M1M2 M66 (5) |
1. | Rashad CHIN | AB |
2. | Lloyd KRATKY | AB |
3. | Ludovic DURRIEU | QC |
Vet M1M2 M81 (5) |
1. | Kyle CROWELL | AB |
2. | Marko SAJDAK | BC |
3. | Alexandr KHILOV | ON |
Vet M2M4 M100 (11) |
1. | Jim KARAS | AB |
2. | Amath KANE | QC |
3. | Carlos GRISALES | AB |
3. | Steve FENWICK | AB |
Vet M2M4 M100+ (3) |
1. | Mark PIVOVAR | AB |
2. | Hugues CHAMPAGNE | QC |
Vet M3M5 M66 (5) |
1. | Arthur VITUI | QC |
2. | TIM TAKAHASHI | AB |
3. | Patrick LAM | QC |
Vet M3M5 M81 (4) |
1. | Christopher SMILEY | BC |
2. | Nourine BENYOUCEF | QC |
3. | JEAN PROTEAU | QC |
Vet M5M7 M81+ (2) |
1. | VINCENT LAVOIE | QC |
2. | Troy ALEXANDER | NB |
|