|
Results |
U14F -32 kg (4) |
1. | CHRIST-BONNELL Kiandra | Nakamura |
2. | COSSITT Elizabeth | Kodokwai |
3. | NGUYEN Mayah | Inner City |
U14F -36 kg (9) |
1. | DANILKOV Ekaterina | Judo BC |
2. | WESTLAKE Tegan | Lethbridge |
3. | ROSS Rory | Lethbridge |
3. | FRENCH Kiyomi | Raymond |
U14F -40 kg (9) |
1. | KOLIASKA Aliya | Lethbridge |
2. | QUERIN Mackenzie | Hoku Sei Kan |
3. | PHILIPP Claire | Lethbridge |
3. | CALDWELL Riegann | Lethbridge |
U14F -44 kg (7) |
1. | RAINBOW Marnie | Invermere |
2. | HUANG(WONG) Leann | Regina Y |
3. | DUGAS Alexis | Lloydminster |
3. | KEHRIG Victoria | Pense |
U14F -48 kg (8) |
1. | PENETRANTE Cienna | St. Albert |
2. | MORRISON Mckinna | Ishi Yama |
3. | SCHENK Beata | Burnaby |
3. | RENDER Callie | Lethbridge |
U14F -52 kg (5) |
1. | SUEN Isabelle | Kodokwai |
2. | KASHKOUSH Dalya | St. Albert |
3. | FRANZ Jill | Red Deer |
U14F -57 kg (2) |
1. | MORISHO Nyota | Judo BC |
U14F -63 kg (3) |
1. | VARSANYI Miya | Lethbridge |
2. | SEITZ Mattea | Hoku Sei Kan |
U14F +63 kg (2) |
1. | MCGARRY Avery | Lloydminster |
2. | RUFF Brianna | Lloydminster |
U14M -34 kg (11) |
1. | TREMBLAY Tayven | St. Albert |
2. | ACHICO Trenton | Tora |
3. | YON Peyton | Hart |
3. | BEATON Loic | Lethbridge |
U14M -38 kg (10) |
1. | TESANOVIC Stefan | Ishi Yama |
2. | NGUYEN Anthony | Inner City |
3. | COMLEY Kiyoshi | Vernon |
3. | SMITH Flynn | Mile Zero |
U14M -42 kg (9) |
1. | HANKS Graeme | Aberdeen |
2. | HANEARIN-BALCZER Keenan | Hiro's |
3. | MORAH Buchi | Ryu Senshi |
3. | THORNTON Tyson | Tokugawa |
U14M -46 kg (11) |
1. | AVEY Seve | Mile Zero |
2. | LEUNG Katsuhiro | Hiro's |
3. | DEEG Ethan | Tokugawa |
3. | CROOK Taisei | Hiro's |
U14M -50 kg (4) |
1. | GORODETSKY Anthony | Ishi Yama |
2. | ALIYEV Elmar | Kodokwai |
3. | PENNER Dawson | Hiroshikai |
U14M -55 kg (6) |
1. | BIXI Albert | Ishi Yama |
2. | SAID MOHAMMAD Habib | Kodokwai |
3. | DEBRUYNE Ashton | Vibank |
3. | TABOULCHANAS Soren | Lethbridge |
U14M -60 kg (4) |
1. | YUAN Jason | Kodokwai |
2. | BELLMORE-MAYER Lucas | Carmacks |
3. | TSAKAS Spiro | Regina Y |
U14M +66 kg (2) |
1. | MCLEOD Cooper | Judo NWT |
2. | SANDU Alexandru | Ishi Yama |
U18F -48 kg (8) |
1. | ELMAHROUKEY Noran | Project 2024 |
2. | GOTO Tami | Judo BC |
3. | DANILKOV Klavdia | Judo BC |
3. | CORBETT Brooke | Hart |
U18F -52 kg (8) |
1. | BOUSBIAT Amira | Judo QC |
2. | CALDWELL Emma | Lethbridge |
3. | KARAS Kondelia | Kodokwai |
3. | GRISALES Angie | Hoku Sei Kan |
U18F -57 kg (16) |
1. | WESTLAKE Kiera | Lethbridge |
2. | COMEAU Karissa | Abbotsford |
3. | ROUX Marianne | Judo QC |
3. | HATTENDORF Skyler | Project 2024 |
U18F -63 kg (15) |
1. | HARRIS Isabelle | Abbotsford |
2. | WARNER Jordann | Campbell River |
3. | SHEPANSKY Isabella | Kodokwai |
3. | EDGSON Sydney | Judo BC |
U18F -70 kg (5) |
1. | BOOTH Brae | Creston |
2. | SERGEEVA Julia | Kodokwai |
3. | DOERFLER Bailey | Judo ON |
U18F +70 kg (5) |
1. | WAHBA Maram | Judo QC |
2. | SYNNOTT Josie-Anne | Judo QC |
3. | ULRICH Samantha | Judo MN |
U18M -46 kg (6) |
1. | O'BRIEN Douglas | Hiro's |
2. | POTTS Marcus | Judo BC |
3. | ALLEN Philip | Lethbridge |
3. | KLYWAK Kerwin | J & M |
U18M -50 kg (7) |
1. | MCDANIEL Spencer | Kodokwai |
2. | HANEARIN-BALCZER Jarrett | Hiro's |
3. | HARDING Declan | Ryu Senshi |
3. | KAMSTRA Isaac | Hart |
U18M -55 kg (16) |
1. | LITZENBERGER Maximus | South Corman Park |
2. | MCCRISTALL Daniel | Upper Canada |
3. | LEUNG Katsuo | Hiro's |
3. | TREMBLAY Justin | Judo QC |
U18M -60 kg (11) |
1. | PELLETIER Malcolm | Shidokan |
2. | SCHENK Emil | Burnaby |
3. | MESONGNIK Arik | Judo MN |
3. | ESCOLAR Thomas | Judo QC |
U18M -66 kg (16) |
1. | LEMIRE Justin | Judo QC |
2. | AKBASHEV Michael | Judo MN |
3. | SCHROEDER-KRAUSE Finn | Judo BC |
3. | CYR Turner | Abbotsford |
U18M -73 kg (17) |
1. | GAGNON Nicholas | Tolide |
2. | YOUNG Lochlan | Hart |
3. | ANDREWS Ben | Upper Canada |
3. | EKOSKY Justin | Selkirk |
U18M -81 kg (6) |
1. | HARRIS Payton | Abbotsford |
2. | TANASIUK Sasha | Hayabusa |
3. | ALTHOUSE Taylor | Lethbridge |
3. | BAGNELL Daniel | Saskatoon YMCA |
U18M -90 kg (5) |
1. | RUSSO Rian | Project 2024 |
2. | GHANEM Ahmed | St. Albert |
3. | COBBE-HOGGAN Ethan | Medicine Hat |
U18M +90 kg (4) |
1. | ELLIOT Wilson | Kam Lake |
2. | LEENDERS Jadon | Judo Yukon |
3. | MUNKHZAYA Munkhnaran | Tokugawa |
U21F -52 kg (2) |
1. | HINTON Launa | Abbotsford |
U21F -57 kg (6) |
1. | COOLICAN Tiffany | Judo BC |
2. | KROEKER Melody | Brandon |
3. | MCCORKELL Sienna | Mile Zero |
3. | CALDWELL Mattie | Lethbridge |
U21F -63 kg (2) |
1. | EMOND Roxanne | Judo QC |
U21F -70 kg (3) |
1. | GRONEN Shianne | Lethbridge |
2. | ZAWADZKI Nikki | Judo BC |
U21F -78 kg (1) |
U21M -60 kg (5) |
1. | YOUNG Keyano | Judo ON |
2. | SCHAUS Taylor | Judo BC |
3. | RENDEK Kaeden | Creston |
U21M -66 kg (8) |
1. | DION Philip | Judo QC |
2. | WU David | Tokugawa |
3. | MAHE Aldric | Butokuden |
3. | LONG Sean | Judo ON |
U21M -73 kg (8) |
1. | EKOSKY Damien | Selkirk |
2. | CHOSACK-BARKAY Daniel | Judo QC |
3. | LACZKO Shogun | Judo MN |
3. | NAKANO Ty | Hiro's |
U21M -81 kg (6) |
1. | MORGAN Mckenzie | Airdrie |
2. | GRANT Maxwell | Judo BC |
3. | KARAIM Maxx | Regina Y |
3. | MILLS Travis | Saskatoon YMCA |
U21M +100 kg (1) |
VETM30 -90 kg (3) |
1. | CROWELL Kyle | St. Albert |
2. | OTSUKA DA SILVA Leonardo | Rodrigo Resende |
VETM35 -73 kg (4) |
1. | CHIN Rashad | Kodokwai |
2. | KRATKY Lloyd | St. Albert |
3. | WOO Jason | U of A |
VETM35 +90 kg (2) |
1. | PIVOVAR Mark | Rodrigo Resende |
VETM40 -90 kg (7) |
1. | SMILEY Christopher | Lake Country |
2. | SAINT-MARTIN Marc | St. Albert |
3. | VEENENDAAL Shawn | Hayabusa |
3. | MACLEOD Peter | U of A |
VETM40 +90 kg (3) |
1. | TREMBLAY Simon | Kodokwai |
2. | FENWICK Steve | Kodokwai |
VETM45 -73 kg (2) |
1. | GOASDOUE Erwan | Hiro's |
VETM45 -90 kg (5) |
1. | KARAS Jim | Kodokwai |
2. | GUTHRIE Dave | Kelowna |
3. | MILLS Scott | Saskatoon YMCA |
VETM45 +90 kg (3) |
1. | GRISALES Carlos | Hoku Sei Kan |
2. | KROCZ Marek | Tolide |
VETW -57 kg (1) |
|